1. konsumsi energi Low
2. Rega Kompetitif
3. Stabil operasi
4. Kurang swara
5.Reliable lan konfigurasi safety
6. Auto-defrosting, Ngirit Energi
1. konsumsi energi Low
2. Rega Kompetitif
3. Stabil operasi
4. Kurang swara
5.Reliable lan konfigurasi safety
6. Auto-defrosting, Ngirit Energi
APLIKASI | ||
NGUAT TEMPAT RANGE | -35–15 ℃ | |
JENIS COOLING | FAN | |
KONTROL REFRIGERATION | KAPILAR | |
PERSETUJUAN | 3C, CE, VDE, CB | |
RANGE VOLTAGE | 220-240V | |
REFRIGERAN | R134a |
RATED KINERJA lan TEST CANDITIONS | ||
KAPASITAS COOLING | 220.0 (W) | |
DAYA INPUT | 176.0 (W) | |
RATED SAIKI | 1.7 (A) | |
EFISIENSI (COP) | 1.25 (WW) | |
KONDISI TES ASHRAE | LBP | |
SUMBER DAYA TEST | 220-240V ~ 50HZ 1PH | |
SUHU NGUAP | -23,3 ℃ | |
KONDENSING TEMP | 54,4 ℃ | |
SUNCTION TEMP | 32,2 ℃ | |
SUBCOOLING TEMP | 32,2 ℃ | |
SUHU AMBIENT | 32,2 ℃ |
SinoCool Refrigeration Electronics Co. Ltd.Nggawe ing 2007, kita menehi hasil karo spare parts luwih saka 10 taun.Saiki duwe 1500 jinis spare parts kanggo Air Conditioner, Kulkas, Mesin cuci, Oven, Kamar kadhemen.Kualitas stabil, logistik unggul lan layanan ngrawat minangka kaluwihan kita.